

| BOINC Cross Project IDentifier | a0e21690d161280bfc0996b8a7b4909c |
| Owner | Department of Entomology-UMD |
| Link to users host stats | |
| First seen on | 2009-05-25 09:23:21 |
| CPU | Intel(R) Core(tm)2 Quad CPU Q9550 @ 2.83GHz |
| Number of CPU's (number of (virtual) cores) | 1(4) |
| Operating System and version | Microsoft Windows XP |
| Current Credit (based on incremental update) | 55,580.80 |
| BOINC World position based on credit (based on incremental update) | 536,785 |
| Recent average credit RAC (projects accumulated) | 17.90906 |
| Recent average credit RAC (according to BOINCstats) | 245.11766 |
| Average credit per CPU second | 0.005307 |
| Recent average position change per day | 1,616.26 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00003% |
| Accumulated more credit than % of all BOINC hosts | 88.74% |
| Highest World position ever | 512092 at 2009-12-28 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| The Lattice Project | 55,580.80 | 100.00 | |
| Date | Credit |
| 2009-08-15 | 3,204 |
| 2009-12-27 | 2,889 |
| 2009-12-17 | 2,860 |
| 2009-08-19 | 2,706 |
| 2009-08-17 | 2,377 |






| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 536,785 | 536,130 | 535,557 | 535,025 | 534,355 | 533,996 | 533,156 | 532,607 | 532,074 | 531,532 |
| Position change | 655 | 573 | 532 | 670 | 359 | 840 | 549 | 533 | 542 | 528 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 531,004 | 530,406 | 529,760 | 529,268 | 528,616 | 528,023 | 527,383 | 526,749 | 526,226 | 525,623 |
| Position change | 598 | 646 | 492 | 652 | 593 | 640 | 634 | 523 | 603 | 1026 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 | 55,581 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 524,597 | 524,251 | 523,615 | 523,042 | 522,671 | 522,015 | 521,085 | 520,473 | 519,784 | 519,100 |
| Position change | 346 | 636 | 573 | 371 | 656 | 930 | 612 | 689 | 684 | 539 |
