

| BOINC Cross Project IDentifier | 8f3b0e16ddb0e5b4ce0879b93915e667 |
| Owner | N474TS@fujiyan@suidou |
| Link to users host stats | |
| First seen on | 2009-07-01 05:31:00 |
| CPU | Intel(R) Core(tm)2 Quad CPU Q9550 @ 2.83GHz |
| Number of CPU's (number of (virtual) cores) | 1(4) |
| Operating System and version | Microsoft Windows 7 |
| Current Credit (based on incremental update) | 34,829,571.98 |
| BOINC World position based on credit (based on incremental update) | 75 |
| Recent average credit RAC (projects accumulated) | 301,345.36486 |
| Recent average credit RAC (according to BOINCstats) | 335,422.16879 |
| Average credit per CPU second | 0.055101 |
| Recent average position change per day | 2.82 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.01908% |
| Accumulated more credit than % of all BOINC hosts | 100.00% |
| Highest World position ever | 75 at 2010-02-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Collatz Conjecture | 15,306,385.08 | 43.95 | 285,098.62 | |
| FreeHAL | 194,736.00 | 0.56 | 3,900.00 | |
| MilkyWay@home | 18,504,283.19 | 53.13 | 15,390.67 | |
| PrimeGrid | 824,167.70 | 2.37 | 3,723.21 | |
| Date | Credit |
| 2009-12-06 | 544,583 |
| 2009-12-09 | 539,865 |
| 2009-12-10 | 537,401 |
| 2009-12-11 | 461,618 |
| 2009-12-15 | 442,061 |










| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 34,829,572 | 34,521,459 | 34,246,935 | 33,933,011 | 33,641,463 | 33,379,693 | 33,128,205 | 32,828,600 | 32,510,187 | 32,198,777 |
| Credit/day | 308,113 | 274,525 | 313,924 | 291,548 | 261,770 | 251,488 | 299,605 | 318,413 | 311,410 | 322,105 |
| Position | 75 | 77 | 77 | 77 | 78 | 78 | 76 | 76 | 77 | 77 |
| Position change | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 31,876,672 | 31,572,949 | 31,251,387 | 30,990,096 | 30,750,653 | 30,457,449 | 30,087,385 | 29,730,960 | 29,423,723 | 29,133,779 |
| Credit/day | 303,723 | 321,562 | 261,291 | 239,443 | 293,204 | 370,064 | 356,425 | 307,236 | 289,944 | 254,983 |
| Position | 81 | 81 | 82 | 80 | 79 | 77 | 77 | 79 | 81 | 82 |
| Position change | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 28,878,797 | 28,549,084 | 28,164,107 | 27,864,864 | 27,544,080 | 27,243,334 | 26,923,366 | 26,599,182 | 26,285,639 | 25,941,150 |
| Credit/day | 329,712 | 384,978 | 299,243 | 320,783 | 300,746 | 319,968 | 324,183 | 313,543 | 344,490 | 302,708 |
| Position | 82 | 84 | 84 | 83 | 82 | 84 | 84 | 85 | 86 | 90 |
| Position change | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 1 |
