

| BOINC Cross Project IDentifier | 8c6c439991260954ba6a7e81cc0e139e |
| Owner | Larry |
| Link to users host stats | |
| First seen on | 2009-10-07 05:25:11 |
| CPU | Intel(R) Xeon(R) CPU 5160 @ 3.00GHz |
| Number of CPU's (number of (virtual) cores) | 2(4) |
| Operating System and version | OSX |
| Current Credit (based on incremental update) | 153,356.10 |
| BOINC World position based on credit (based on incremental update) | 208,622 |
| Recent average credit RAC (projects accumulated) | 1,907.02496 |
| Recent average credit RAC (according to BOINCstats) | 1,540.29316 |
| Average credit per CPU second | 0.004975 |
| Recent average position change per day | 4,371.18 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00008% |
| Accumulated more credit than % of all BOINC hosts | 95.62% |
| Highest World position ever | 208622 at 2010-02-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Rosetta@Home | 105,067.49 | 68.51 | 1,987.42 | |
| The Lattice Project | 48,288.61 | 31.49 | |
| Date | Credit |
| 2009-12-27 | 5,529 |
| 2009-12-26 | 3,897 |
| 2009-11-01 | 3,756 |
| 2009-12-18 | 3,245 |
| 2009-11-04 | 3,031 |










| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 153,356 | 151,369 | 149,406 | 147,584 | 145,635 | 143,731 | 141,842 | 139,894 | 137,926 | 135,660 |
| Credit/day | 1,987 | 1,963 | 1,822 | 1,949 | 1,903 | 1,889 | 1,948 | 1,968 | 2,266 | 1,208 |
| Position | 208,622 | 211,222 | 213,949 | 216,490 | 219,295 | 222,204 | 224,948 | 228,161 | 231,305 | 235,067 |
| Position change | 2600 | 2727 | 2541 | 2805 | 2909 | 2744 | 3213 | 3144 | 3762 | 1845 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 134,452 | 132,323 | 130,461 | 128,033 | 126,035 | 124,080 | 122,142 | 120,303 | 118,083 | 115,991 |
| Credit/day | 2,129 | 1,862 | 2,428 | 1,997 | 1,955 | 1,938 | 1,839 | 2,220 | 2,092 | 2,189 |
| Position | 236,912 | 240,525 | 243,751 | 248,206 | 251,887 | 255,610 | 259,396 | 263,058 | 267,763 | 272,245 |
| Position change | 3613 | 3226 | 4455 | 3681 | 3723 | 3786 | 3662 | 4705 | 4482 | 4610 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 113,802 | 111,841 | 109,612 | 107,515 | 105,164 | 102,956 | 100,806 | 98,539 | 96,636 | 95,964 |
| Credit/day | 1,961 | 2,229 | 2,098 | 2,351 | 2,208 | 2,149 | 2,267 | 1,903 | 672 | 0 |
| Position | 276,855 | 281,356 | 286,596 | 291,702 | 297,790 | 303,658 | 309,360 | 315,838 | 321,343 | 323,041 |
| Position change | 4501 | 5240 | 5106 | 6088 | 5868 | 5702 | 6478 | 5505 | 1698 | 435 |
