

| BOINC Cross Project IDentifier | 8bc1e27ed672357da19df94626d40f8d |
| Owner | ATErnst |
| Link to users host stats | |
| First seen on | 2009-01-13 07:50:17 |
| CPU | Intel(R) Core(tm)2 Quad CPU Q6600 @ 2.40GHz |
| Number of CPU's (number of (virtual) cores) | 1(4) |
| Operating System and version | Microsoft Windows Server 2003 |
| Current Credit (based on incremental update) | 1,245,382.96 |
| BOINC World position based on credit (based on incremental update) | 11,666 |
| Recent average credit RAC (projects accumulated) | 1,948.39462 |
| Recent average credit RAC (according to BOINCstats) | 1,857.50204 |
| Average credit per CPU second | 0.011432 |
| Recent average position change per day | 22.54 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00068% |
| Accumulated more credit than % of all BOINC hosts | 99.76% |
| Highest World position ever | 10212 at 2009-11-27 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| MilkyWay@home | 39,690.30 | 3.19 | | |
| POEM@HOME | 33,762.84 | 2.71 | | |
| SETI@Home | 540,595.84 | 43.41 | | |
| SETI@Home Beta | 611,677.88 | 49.12 | | |
| yoyo@home | 19,656.11 | 1.58 | |
| Date | Credit |
| 2009-06-06 | 34,969 |
| 2009-06-10 | 25,795 |
| 2009-07-16 | 20,076 |
| 2009-05-27 | 18,663 |
| 2009-05-28 | 17,515 |









| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 1,245,383 | 1,245,383 | 1,245,383 | 1,244,755 | 1,244,115 | 1,241,815 | 1,240,474 | 1,238,120 | 1,236,653 | 1,234,178 |
| Credit/day | 0 | 0 | 628 | 640 | 2,300 | 1,341 | 2,354 | 1,467 | 2,475 | 3,427 |
| Position | 11,666 | 11,592 | 11,557 | 11,514 | 11,460 | 11,438 | 11,385 | 11,362 | 11,353 | 11,334 |
| Position change | 74 | 35 | 43 | 54 | 22 | 53 | 23 | 9 | 19 | 25 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 1,230,751 | 1,228,119 | 1,225,630 | 1,224,114 | 1,221,575 | 1,220,262 | 1,217,144 | 1,214,544 | 1,212,427 | 1,210,750 |
| Credit/day | 2,632 | 2,489 | 1,516 | 2,539 | 1,313 | 3,118 | 2,600 | 2,118 | 1,677 | 3,502 |
| Position | 11,309 | 11,296 | 11,280 | 11,264 | 11,243 | 11,214 | 11,200 | 11,171 | 11,148 | 11,124 |
| Position change | 13 | 16 | 16 | 21 | 29 | 14 | 29 | 23 | 24 | 40 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 1,207,248 | 1,206,463 | 1,206,463 | 1,204,376 | 1,201,620 | 1,200,910 | 1,199,303 | 1,196,765 | 1,196,203 | 1,192,698 |
| Credit/day | 785 | 0 | 2,087 | 2,756 | 710 | 1,606 | 2,539 | 562 | 3,504 | 1,496 |
| Position | 11,084 | 11,071 | 11,024 | 10,984 | 10,981 | 10,936 | 10,889 | 10,887 | 10,858 | 10,855 |
| Position change | 13 | 47 | 40 | 3 | 45 | 47 | 2 | 29 | 3 | 24 |
