

| BOINC Cross Project IDentifier | 88932d52cdaabb75b5e59a85bfb74d32 |
| Owner | UH RCC - Archimedes |
| Link to users host stats | |
| First seen on | 2009-09-26 05:37:30 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2354 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 332,206.46 |
| BOINC World position based on credit (based on incremental update) | 79,760 |
| Recent average credit RAC (projects accumulated) | 2,270.59463 |
| Recent average credit RAC (according to BOINCstats) | 2,197.90360 |
| Average credit per CPU second | 0.005420 |
| Recent average position change per day | 970.93 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00018% |
| Accumulated more credit than % of all BOINC hosts | 98.32% |
| Highest World position ever | 79760 at 2010-02-07 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 54,684.60 | 16.46 | | |
| World Community Grid | 277,521.86 | 83.54 | 2,745.61 | |
| Date | Credit |
| 2009-09-30 | 4,227 |
| 2009-10-18 | 4,182 |
| 2009-10-22 | 3,992 |
| 2009-10-17 | 3,944 |
| 2009-10-04 | 3,798 |










| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 332,206 | 329,461 | 327,156 | 323,947 | 322,408 | 319,850 | 318,428 | 316,485 | 314,062 | 312,127 |
| Credit/day | 2,746 | 2,305 | 3,209 | 1,540 | 2,557 | 1,423 | 1,943 | 2,423 | 1,935 | 2,655 |
| Position | 79,760 | 80,507 | 81,083 | 82,005 | 82,408 | 83,041 | 83,357 | 83,869 | 84,562 | 85,094 |
| Position change | 747 | 576 | 922 | 403 | 633 | 316 | 512 | 693 | 532 | 798 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 309,471 | 307,088 | 304,955 | 302,788 | 300,550 | 298,009 | 295,848 | 293,900 | 291,379 | 289,202 |
| Credit/day | 2,383 | 2,134 | 2,167 | 2,237 | 2,541 | 2,161 | 1,949 | 2,521 | 2,176 | 1,718 |
| Position | 85,892 | 86,582 | 87,225 | 87,817 | 88,461 | 89,314 | 89,991 | 90,595 | 91,450 | 92,064 |
| Position change | 690 | 643 | 592 | 644 | 853 | 677 | 604 | 855 | 614 | 618 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 287,484 | 285,331 | 283,549 | 280,904 | 279,041 | 276,537 | 274,291 | 271,395 | 269,328 | 267,168 |
| Credit/day | 2,153 | 1,782 | 2,644 | 1,863 | 2,504 | 2,246 | 2,896 | 2,067 | 2,160 | 2,067 |
| Position | 92,682 | 93,462 | 94,033 | 95,010 | 95,646 | 96,540 | 97,370 | 98,514 | 99,273 | 100,154 |
| Position change | 780 | 571 | 977 | 636 | 894 | 830 | 1144 | 759 | 881 | 821 |
