

| BOINC Cross Project IDentifier | 85503327174aeb461e31c0282bd61c91 |
| Owner | Department of Entomology-UMD |
| Link to users host stats | |
| First seen on | 2007-11-18 05:27:49 |
| CPU | Intel(R) Core(tm)2 Quad CPU Q6600 @ 2.40GHz |
| Number of CPU's (number of (virtual) cores) | 1(4) |
| Operating System and version | Microsoft Windows XP |
| Current Credit (based on incremental update) | 202,430.50 |
| BOINC World position based on credit (based on incremental update) | 151,381 |
| Recent average credit RAC (projects accumulated) | 24.70974 |
| Recent average credit RAC (according to BOINCstats) | 235.59103 |
| Average credit per CPU second | 0.004038 |
| Recent average position change per day | 48.15 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00011% |
| Accumulated more credit than % of all BOINC hosts | 96.82% |
| Highest World position ever | 140857 at 2009-08-24 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| The Lattice Project | 202,430.50 | 100.00 | |
| Date | Credit |
| 2008-08-08 | 5,396 |
| 2009-04-02 | 4,745 |
| 2009-08-13 | 4,165 |
| 2008-08-24 | 3,994 |
| 2008-10-10 | 3,725 |






| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 151,381 | 151,098 | 150,839 | 150,577 | 150,434 | 150,060 | 149,841 | 149,591 | 149,321 | 149,076 |
| Position change | 283 | 259 | 262 | 143 | 374 | 219 | 250 | 270 | 245 | 274 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 148,802 | 148,524 | 148,307 | 148,023 | 147,796 | 147,499 | 147,224 | 147,004 | 146,749 | 146,360 |
| Position change | 278 | 217 | 284 | 227 | 297 | 275 | 220 | 255 | 389 | 186 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 | 202,431 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 146,174 | 145,880 | 145,574 | 145,373 | 145,095 | 144,650 | 144,355 | 144,066 | 143,789 | 143,469 |
| Position change | 294 | 306 | 201 | 278 | 445 | 295 | 289 | 277 | 320 | 307 |
