

| BOINC Cross Project IDentifier | 84db3305e35c8d50ec900312cf9ff8cc |
| Owner | Department of Entomology-UMD |
| Link to users host stats | |
| First seen on | 2007-11-10 04:53:18 |
| CPU | Intel(R) Core(tm)2 Duo CPU E6750 @ 2.66GHz |
| Number of CPU's (number of (virtual) cores) | 1(2) |
| Operating System and version | Microsoft Windows XP |
| Current Credit (based on incremental update) | 137,637.21 |
| BOINC World position based on credit (based on incremental update) | 234,692 |
| Recent average credit RAC (projects accumulated) | 14.73434 |
| Recent average credit RAC (according to BOINCstats) | 160.95565 |
| Average credit per CPU second | 0.004284 |
| Recent average position change per day | 52.38 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00008% |
| Accumulated more credit than % of all BOINC hosts | 95.07% |
| Highest World position ever | 209259 at 2008-11-07 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| The Lattice Project | 137,637.21 | 100.00 | |
| Date | Credit |
| 2008-08-23 | 5,457 |
| 2008-08-13 | 4,298 |
| 2008-01-13 | 3,528 |
| 2008-08-26 | 3,322 |
| 2009-12-18 | 3,288 |






| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 234,692 | 234,321 | 233,969 | 233,643 | 233,271 | 233,048 | 232,525 | 232,164 | 231,843 | 231,464 |
| Position change | 371 | 352 | 326 | 372 | 223 | 523 | 361 | 321 | 379 | 370 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 231,094 | 230,687 | 230,170 | 229,791 | 229,344 | 228,917 | 228,497 | 228,136 | 227,806 | 227,443 |
| Position change | 407 | 517 | 379 | 447 | 427 | 420 | 361 | 330 | 363 | 532 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 | 137,637 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 226,911 | 226,702 | 226,362 | 226,042 | 225,816 | 225,486 | 224,961 | 224,635 | 224,224 | 223,855 |
| Position change | 209 | 340 | 320 | 226 | 330 | 525 | 326 | 411 | 369 | 320 |
