

| BOINC Cross Project IDentifier | 6c99713cf4f5e990eb4627c23b228060 |
| Owner | UH RCC - Archimedes |
| Link to users host stats | |
| First seen on | 2009-09-26 05:38:27 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2354 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 332,758.35 |
| BOINC World position based on credit (based on incremental update) | 79,761 |
| Recent average credit RAC (projects accumulated) | 2,246.52348 |
| Recent average credit RAC (according to BOINCstats) | 2,199.34165 |
| Average credit per CPU second | 0.005561 |
| Recent average position change per day | 969.03 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00018% |
| Accumulated more credit than % of all BOINC hosts | 98.33% |
| Highest World position ever | 79761 at 2010-02-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 51,576.00 | 15.50 | | |
| World Community Grid | 281,182.35 | 84.50 | 2,066.52 | |
| Date | Credit |
| 2009-10-04 | 3,985 |
| 2009-10-18 | 3,867 |
| 2009-09-30 | 3,815 |
| 2009-09-27 | 3,763 |
| 2009-10-01 | 3,744 |










| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 332,758 | 330,692 | 327,978 | 325,789 | 322,913 | 320,843 | 318,760 | 316,695 | 315,025 | 312,610 |
| Credit/day | 2,067 | 2,714 | 2,188 | 2,876 | 2,070 | 2,083 | 2,064 | 1,671 | 2,414 | 2,166 |
| Position | 79,761 | 80,260 | 80,997 | 81,575 | 82,356 | 82,956 | 83,401 | 83,974 | 84,398 | 85,090 |
| Position change | 499 | 737 | 578 | 781 | 600 | 445 | 573 | 424 | 692 | 623 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 310,445 | 308,128 | 306,078 | 303,341 | 301,322 | 298,976 | 296,331 | 294,139 | 292,272 | 289,412 |
| Credit/day | 2,317 | 2,050 | 2,738 | 2,018 | 2,347 | 2,645 | 2,192 | 1,867 | 2,860 | 1,468 |
| Position | 85,713 | 86,403 | 86,986 | 87,828 | 88,378 | 89,112 | 89,988 | 90,670 | 91,281 | 92,284 |
| Position change | 690 | 583 | 842 | 550 | 734 | 876 | 682 | 611 | 1003 | 319 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 287,944 | 285,701 | 283,355 | 281,764 | 279,410 | 277,497 | 274,814 | 272,517 | 269,885 | 268,092 |
| Credit/day | 2,242 | 2,347 | 1,591 | 2,354 | 1,913 | 2,683 | 2,297 | 2,632 | 1,793 | 2,014 |
| Position | 92,603 | 93,496 | 94,332 | 94,829 | 95,676 | 96,392 | 97,342 | 98,209 | 99,249 | 99,906 |
| Position change | 893 | 836 | 497 | 847 | 716 | 950 | 867 | 1040 | 657 | 799 |
