

| BOINC Cross Project IDentifier | 67e0feee3b7ff9a151e7ea3b24b36eda |
| Owner | michael |
| Link to users host stats | |
| First seen on | 2009-01-29 04:53:43 |
| CPU | Intel(R) Core(tm)2 Quad CPU @ 2.40GHz |
| Number of CPU's (number of (virtual) cores) | 1(4) |
| Operating System and version | Microsoft Windows Vista |
| Current Credit (based on incremental update) | 251,657.39 |
| BOINC World position based on credit (based on incremental update) | 115,481 |
| Recent average credit RAC (projects accumulated) | 405.56748 |
| Recent average credit RAC (according to BOINCstats) | -18,122.07931 |
| Average credit per CPU second | 0.004895 |
| Recent average position change per day | 1 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00014% |
| Accumulated more credit than % of all BOINC hosts | 97.58% |
| Highest World position ever | 4389 at 2009-05-13 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Cosmology@Home | 91,960.00 | 36.54 | | |
| Einstein@Home | 2,648.86 | 1.05 | | |
| MilkyWay@home | 152,722.53 | 60.69 | | |
| Spinhenge@home | 4,326.00 | 1.72 | |
| Date | Credit |
| 2009-01-29 | 545,040 |
| 2009-05-05 | 74,917 |
| 2010-01-02 | 35,195 |
| 2009-04-21 | 30,999 |
| 2009-02-13 | 20,014 |









| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 251,657 | 251,657 | 251,657 | 251,657 | 251,522 | 251,522 | 251,522 | 251,522 | 251,522 | 251,522 |
| Credit/day | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 115,481 | 115,240 | 114,992 | 114,758 | 114,622 | 114,494 | 114,175 | 113,953 | 113,740 | 113,524 |
| Position change | 241 | 248 | 234 | 136 | 128 | 319 | 222 | 213 | 216 | 201 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 251,522 | 251,522 | 251,522 | 251,522 | 251,522 | 251,522 | 251,522 | 251,522 | 251,522 | 251,522 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| Position | 113,323 | 113,070 | 112,811 | 112,619 | 112,369 | 112,125 | 111,894 | 111,663 | 111,488 | 111,260 |
| Position change | 253 | 259 | 192 | 250 | 244 | 231 | 231 | 175 | 228 | 276 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 251,386 | 251,386 | 313,330 | 312,886 | 1,455,382 | 1,449,332 | 1,448,009 | 1,441,860 | 1,438,269 | 1,436,049 |
| Credit/day | 0 | -61,944 | 445 | -1,142,496 | 6,049 | 1,323 | 6,149 | 3,591 | 2,220 | 2,415 |
| Position | 110,984 | 110,853 | 82,483 | 82,438 | 8,327 | 8,332 | 8,294 | 8,299 | 8,299 | 8,286 |
| Position change | 131 | 28370 | 45 | 74111 | 5 | 38 | 5 | 0 | 13 | 19 |
