

| BOINC Cross Project IDentifier | 65b44adcc062b9b0bd1eb69100af0863 |
| Owner | UH RCC - Archimedes |
| Link to users host stats | |
| First seen on | 2009-09-26 05:38:16 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2354 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 333,888.93 |
| BOINC World position based on credit (based on incremental update) | 79,395 |
| Recent average credit RAC (projects accumulated) | 2,271.30124 |
| Recent average credit RAC (according to BOINCstats) | 2,199.62569 |
| Average credit per CPU second | 0.005493 |
| Recent average position change per day | 958.61 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00018% |
| Accumulated more credit than % of all BOINC hosts | 98.33% |
| Highest World position ever | 79395 at 2010-02-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 54,043.20 | 16.19 | | |
| World Community Grid | 279,845.73 | 83.81 | 2,120.35 | |
| Date | Credit |
| 2009-10-19 | 4,280 |
| 2009-09-30 | 4,175 |
| 2009-10-18 | 4,112 |
| 2009-10-17 | 3,889 |
| 2009-10-05 | 3,878 |










| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 333,889 | 331,769 | 328,999 | 326,900 | 323,831 | 321,892 | 319,546 | 317,613 | 316,167 | 313,414 |
| Credit/day | 2,120 | 2,770 | 2,099 | 3,068 | 1,940 | 2,346 | 1,934 | 1,446 | 2,752 | 2,629 |
| Position | 79,395 | 79,889 | 80,661 | 81,188 | 82,043 | 82,603 | 83,140 | 83,624 | 83,964 | 84,798 |
| Position change | 494 | 772 | 527 | 855 | 560 | 537 | 484 | 340 | 834 | 791 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 310,786 | 308,453 | 306,625 | 304,382 | 302,060 | 299,823 | 297,065 | 294,957 | 292,982 | 290,436 |
| Credit/day | 2,333 | 1,828 | 2,243 | 2,322 | 2,237 | 2,758 | 2,108 | 1,975 | 2,547 | 2,230 |
| Position | 85,589 | 86,279 | 86,753 | 87,433 | 88,095 | 88,772 | 89,679 | 90,337 | 90,996 | 91,856 |
| Position change | 690 | 474 | 680 | 662 | 677 | 907 | 658 | 659 | 860 | 641 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 288,205 | 286,748 | 284,660 | 282,838 | 280,372 | 278,306 | 276,043 | 273,781 | 271,291 | 268,982 |
| Credit/day | 1,457 | 2,089 | 1,822 | 2,466 | 2,066 | 2,263 | 2,262 | 2,490 | 2,310 | 2,021 |
| Position | 92,497 | 93,001 | 93,777 | 94,363 | 95,252 | 96,011 | 96,771 | 97,600 | 98,571 | 99,453 |
| Position change | 504 | 776 | 586 | 889 | 759 | 760 | 829 | 971 | 882 | 808 |
