

| BOINC Cross Project IDentifier | 62d727a48153e104b52924c38357984e |
| Owner | Department of Entomology-UMD |
| Link to users host stats | |
| First seen on | 2007-11-11 04:47:38 |
| CPU | Intel(R) Core(tm)2 Duo CPU E6850 @ 3.00GHz |
| Number of CPU's (number of (virtual) cores) | 1(2) |
| Operating System and version | Microsoft Windows XP |
| Current Credit (based on incremental update) | 120,730.27 |
| BOINC World position based on credit (based on incremental update) | 268,637 |
| Recent average credit RAC (projects accumulated) | 10.39426 |
| Recent average credit RAC (according to BOINCstats) | 147.88376 |
| Average credit per CPU second | 0.004799 |
| Recent average position change per day | 34.84 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00007% |
| Accumulated more credit than % of all BOINC hosts | 94.36% |
| Highest World position ever | 252357 at 2009-12-28 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| The Lattice Project | 120,730.27 | 100.00 | |
| Date | Credit |
| 2008-08-28 | 3,995 |
| 2009-04-01 | 2,691 |
| 2009-03-10 | 2,147 |
| 2008-07-17 | 2,077 |
| 2008-09-05 | 2,061 |






| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 268,637 | 268,294 | 267,912 | 267,569 | 267,113 | 266,888 | 266,373 | 266,026 | 265,727 | 265,335 |
| Position change | 343 | 382 | 343 | 456 | 225 | 515 | 347 | 299 | 392 | 400 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 264,935 | 264,521 | 264,048 | 263,727 | 263,350 | 262,940 | 262,541 | 262,125 | 261,784 | 261,419 |
| Position change | 414 | 473 | 321 | 377 | 410 | 399 | 416 | 341 | 365 | 654 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 | 120,730 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 260,765 | 260,529 | 260,108 | 259,676 | 259,351 | 258,880 | 258,285 | 257,833 | 257,405 | 256,989 |
| Position change | 236 | 421 | 432 | 325 | 471 | 595 | 452 | 428 | 416 | 366 |
