

| BOINC Cross Project IDentifier | 581d8a6c3ed954929d2bfc746f4fe881 |
| Owner | UH RCC - Maxwell |
| Link to users host stats | |
| First seen on | 2009-03-10 08:05:33 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2354 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 723,174.69 |
| BOINC World position based on credit (based on incremental update) | 25,515 |
| Recent average credit RAC (projects accumulated) | 2,067.24086 |
| Recent average credit RAC (according to BOINCstats) | 2,169.36034 |
| Average credit per CPU second | 0.005380 |
| Recent average position change per day | 48.57 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00040% |
| Accumulated more credit than % of all BOINC hosts | 99.46% |
| Highest World position ever | 25515 at 2010-02-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 239,661.95 | 33.14 | | |
| World Community Grid | 483,512.74 | 66.86 | 1,807.92 | |
| Date | Credit |
| 2009-06-06 | 12,002 |
| 2009-08-26 | 8,127 |
| 2009-08-05 | 6,018 |
| 2009-09-06 | 4,438 |
| 2009-09-21 | 4,407 |










| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 723,175 | 721,367 | 718,798 | 716,377 | 713,401 | 712,404 | 711,171 | 709,423 | 708,195 | 705,556 |
| Credit/day | 1,808 | 2,569 | 2,421 | 2,976 | 998 | 1,233 | 1,747 | 1,228 | 2,639 | 2,533 |
| Position | 25,515 | 25,524 | 25,589 | 25,661 | 25,742 | 25,722 | 25,688 | 25,695 | 25,664 | 25,696 |
| Position change | 9 | 65 | 72 | 81 | 20 | 34 | 7 | 31 | 32 | 32 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 703,023 | 700,999 | 698,753 | 696,282 | 694,264 | 692,326 | 689,975 | 687,362 | 685,732 | 683,321 |
| Credit/day | 2,023 | 2,246 | 2,471 | 2,018 | 1,938 | 2,351 | 2,613 | 1,630 | 2,412 | 2,252 |
| Position | 25,728 | 25,755 | 25,776 | 25,799 | 25,813 | 25,854 | 25,900 | 25,943 | 25,952 | 25,993 |
| Position change | 27 | 21 | 23 | 14 | 41 | 46 | 43 | 9 | 41 | 2 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 681,068 | 679,350 | 677,473 | 675,422 | 672,835 | 670,848 | 668,700 | 667,684 | 666,506 | 664,715 |
| Credit/day | 1,719 | 1,877 | 2,050 | 2,587 | 1,987 | 2,149 | 1,016 | 1,178 | 1,791 | 2,594 |
| Position | 25,991 | 26,036 | 26,065 | 26,082 | 26,147 | 26,160 | 26,146 | 26,134 | 26,120 | 26,139 |
| Position change | 45 | 29 | 17 | 65 | 13 | 14 | 12 | 14 | 19 | 75 |
