

| BOINC Cross Project IDentifier | 498b9c9e81e0dadec0706dad1e4e1745 |
| Owner | arkayn |
| Link to users host stats | |
| First seen on | 2009-07-05 04:46:50 |
| CPU | Intel(R) Core(tm)2 CPU T7200 @ 2.00GHz |
| Number of CPU's (number of (virtual) cores) | 1(2) |
| Operating System and version | OSX |
| Current Credit (based on incremental update) | 38,407.48 |
| BOINC World position based on credit (based on incremental update) | 703,409 |
| Recent average credit RAC (projects accumulated) | 0.06788 |
| Recent average credit RAC (according to BOINCstats) | -24,539.69187 |
| Average credit per CPU second | 0.005538 |
| Recent average position change per day | 11 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00002% |
| Accumulated more credit than % of all BOINC hosts | 85.24% |
| Highest World position ever | 4044 at 2009-07-05 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| MilkyWay@home | 38,407.48 | 100.00 | |
| Date | Credit |
| 2009-07-05 | 1,278,478 |
| 2009-10-06 | 3,910 |
| 2009-07-16 | 3,649 |
| 2009-11-28 | 3,451 |
| 2009-12-07 | 3,213 |






| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 703,409 | 702,637 | 701,927 | 701,280 | 700,453 | 700,019 | 699,073 | 698,382 | 697,775 | 697,073 |
| Position change | 772 | 710 | 647 | 827 | 434 | 946 | 691 | 607 | 702 | 689 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 696,384 | 695,657 | 694,942 | 694,325 | 693,628 | 692,941 | 692,289 | 691,556 | 690,908 | 690,226 |
| Position change | 727 | 715 | 617 | 697 | 687 | 652 | 733 | 648 | 682 | 1189 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 | 38,407 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 689,037 | 688,589 | 687,864 | 687,226 | 686,784 | 686,033 | 684,997 | 684,331 | 683,503 | 682,645 |
| Position change | 448 | 725 | 638 | 442 | 751 | 1036 | 666 | 828 | 858 | 726 |
