

| BOINC Cross Project IDentifier | 37903603bc6b03b144de42061cbc7e9a |
| Owner | arkayn |
| Link to users host stats | |
| First seen on | 2009-07-05 04:39:57 |
| CPU | Intel(R) Core(tm)2 Duo CPU E6550 @ 2.33GHz |
| Number of CPU's (number of (virtual) cores) | 1(2) |
| Operating System and version | Microsoft Windows Vista |
| Current Credit (based on incremental update) | 82,590.72 |
| BOINC World position based on credit (based on incremental update) | 385,674 |
| Recent average credit RAC (projects accumulated) | 0.20050 |
| Recent average credit RAC (according to BOINCstats) | -31,228.96355 |
| Average credit per CPU second | 0.019949 |
| Recent average position change per day | 6 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00005% |
| Accumulated more credit than % of all BOINC hosts | 91.91% |
| Highest World position ever | 3417 at 2010-01-19 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| MilkyWay@home | 72,093.74 | 87.29 | | |
| SETI@Home Beta | 10,496.99 | 12.71 | |
| Date | Credit |
| 2009-07-05 | 189,237 |
| 2009-12-07 | 55,360 |
| 2009-12-08 | 43,403 |
| 2009-11-23 | 37,743 |
| 2009-12-30 | 36,607 |








| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 385,674 | 385,153 | 384,684 | 384,205 | 383,683 | 383,402 | 382,795 | 382,291 | 381,869 | 381,394 |
| Position change | 521 | 469 | 479 | 522 | 281 | 607 | 504 | 422 | 475 | 457 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 | 82,591 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,791,361 |
| Position | 380,937 | 380,464 | 379,930 | 379,552 | 379,063 | 378,484 | 378,014 | 377,539 | 377,145 | 376,692 |
| Position change | 473 | 534 | 378 | 489 | 579 | 470 | 475 | 394 | 453 | 373275 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 2,873,952 | 2,853,045 | 2,832,122 | 2,803,152 | 2,787,544 | 2,764,940 | 2,736,541 | 2,715,561 | 2,697,958 | 2,665,375 |
| Credit/day | 20,907 | 20,923 | 28,970 | 15,609 | 22,603 | 28,399 | 20,981 | 17,603 | 32,582 | 17,580 |
| Position | 3,417 | 3,445 | 3,454 | 3,472 | 3,478 | 3,493 | 3,504 | 3,510 | 3,512 | 3,542 |
| Position change | 28 | 9 | 18 | 6 | 15 | 11 | 6 | 2 | 30 | 3 |
