

| BOINC Cross Project IDentifier | 56763189c4dad39a22cfd2f41f7e7f11 |
| Owner | Tetsuji Maverick Rai |
| Link to users host stats | |
| First seen on | 2009-04-23 09:51:01 |
| CPU | Intel(R) Core(tm)2 Duo CPU E7500 @ 2.93GHz |
| Number of CPU's (number of (virtual) cores) | 1(2) |
| Operating System and version | Microsoft Windows XP |
| Current Credit (based on incremental update) | 521,001.78 |
| BOINC World position based on credit (based on incremental update) | 41,809 |
| Recent average credit RAC (projects accumulated) | 3,972.34000 |
| Recent average credit RAC (according to BOINCstats) | 3,387.90563 |
| Average credit per CPU second | 0.063491 |
| Recent average position change per day | 549.23 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00029% |
| Accumulated more credit than % of all BOINC hosts | 99.12% |
| Highest World position ever | 41712 at 2010-02-06 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| SETI@Home Beta | 521,001.78 | 100.00 | |
| Date | Credit |
| 2010-01-06 | 8,800 |
| 2009-05-13 | 8,406 |
| 2009-07-16 | 7,942 |
| 2010-01-31 | 7,514 |
| 2010-01-20 | 7,076 |









| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 521,002 | 521,002 | 518,434 | 516,268 | 513,892 | 509,454 | 505,293 | 501,280 | 493,766 | 489,249 |
| Credit/day | 0 | 2,568 | 2,166 | 2,375 | 4,438 | 4,161 | 4,013 | 7,514 | 4,517 | 4,420 |
| Position | 41,809 | 41,712 | 41,921 | 42,075 | 42,301 | 42,708 | 43,095 | 43,490 | 44,335 | 44,861 |
| Position change | 97 | 209 | 154 | 226 | 407 | 387 | 395 | 845 | 526 | 463 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 484,829 | 481,941 | 476,368 | 474,382 | 470,173 | 464,521 | 458,918 | 453,954 | 450,549 | 443,473 |
| Credit/day | 2,888 | 5,573 | 1,985 | 4,210 | 5,651 | 5,603 | 4,964 | 3,405 | 7,076 | 3,041 |
| Position | 45,324 | 45,546 | 46,196 | 46,330 | 46,806 | 47,553 | 48,311 | 48,976 | 49,407 | 50,386 |
| Position change | 222 | 650 | 134 | 476 | 747 | 758 | 665 | 431 | 979 | 479 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 440,432 | 440,432 | 436,846 | 433,210 | 429,583 | 425,369 | 418,770 | 413,190 | 408,364 | 402,915 |
| Credit/day | 0 | 3,586 | 3,636 | 3,627 | 4,214 | 6,599 | 5,580 | 4,826 | 5,449 | 3,923 |
| Position | 50,865 | 50,725 | 51,158 | 51,654 | 52,143 | 52,691 | 53,775 | 54,703 | 55,547 | 56,494 |
| Position change | 140 | 433 | 496 | 489 | 548 | 1084 | 928 | 844 | 947 | 656 |
