

| BOINC Cross Project IDentifier | 4b7110d6b5f17b63f926985853e79000 |
| Owner | Beryl Gondouin |
| Link to users host stats | |
| First seen on | 2009-10-29 06:45:14 |
| CPU | Intel(R) Pentium(R) 4 CPU 2.40GHz |
| Number of CPU's (number of (virtual) cores) | 1 |
| Operating System and version | Microsoft Windows XP |
| Current Credit (based on incremental update) | 39,896.42 |
| BOINC World position based on credit (based on incremental update) | 798,385 |
| Recent average credit RAC (projects accumulated) | 208.49268 |
| Recent average credit RAC (according to BOINCstats) | 184.15597 |
| Average credit per CPU second | 0.001937 |
| Recent average position change per day | 2,323.70 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00001% |
| Accumulated more credit than % of all BOINC hosts | 85.31% |
| Highest World position ever | 798385 at 2010-07-28 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| LHC@Home | 115.15 | 0.29 | | |
| SETI@Home | 18,878.24 | 47.32 | | |
| SZTAKI Desktop Grid | 20,830.05 | 52.21 | 93.11 | |
| World Community Grid | 72.97 | 0.18 | |
| Date | Credit |
| 2010-03-10 | 1,051 |
| 2010-06-23 | 896 |
| 2010-02-26 | 893 |
| 2010-03-16 | 873 |
| 2009-11-18 | 856 |










| 2010-07-30 | 2010-07-29 | 2010-07-28 | 2010-07-27 | 2010-07-26 | 2010-07-25 | 2010-07-24 | 2010-07-23 | 2010-07-22 | 2010-07-21 | |
| Total Credit | 39,896 | 39,803 | 39,525 | 39,205 | 39,027 | 38,737 | 38,576 | 38,460 | 38,288 | 38,209 |
| Credit/day | 93 | 278 | 319 | 178 | 290 | 161 | 116 | 172 | 79 | 436 |
| Position | 798,385 | 799,013 | 802,063 | 805,735 | 807,566 | 811,109 | 812,821 | 813,610 | 815,394 | 815,948 |
| Position change | 628 | 3050 | 3672 | 1831 | 3543 | 1712 | 789 | 1784 | 554 | 5512 |
| 2010-07-20 | 2010-07-19 | 2010-07-18 | 2010-07-17 | 2010-07-16 | 2010-07-15 | 2010-07-14 | 2010-07-13 | 2010-07-12 | 2010-07-11 | |
| Total Credit | 37,773 | 37,529 | 36,967 | 36,873 | 36,637 | 36,551 | 36,363 | 36,177 | 36,022 | 36,022 |
| Credit/day | 244 | 562 | 94 | 236 | 85 | 189 | 185 | 156 | 0 | 131 |
| Position | 821,460 | 824,306 | 831,964 | 832,684 | 835,481 | 836,053 | 838,327 | 840,306 | 841,988 | 841,329 |
| Position change | 2846 | 7658 | 720 | 2797 | 572 | 2274 | 1979 | 1682 | 659 | 4027 |
| 2010-07-10 | 2010-07-09 | 2010-07-08 | 2010-07-07 | 2010-07-06 | 2010-07-05 | 2010-07-04 | 2010-07-03 | 2010-07-02 | 2010-07-01 | |
| Total Credit | 35,891 | 35,849 | 35,849 | 35,849 | 35,731 | 35,512 | 35,136 | 34,937 | 34,697 | 34,548 |
| Credit/day | 41 | 0 | 0 | 118 | 219 | 376 | 199 | 240 | 149 | 73 |
| Position | 845,356 | 845,358 | 844,576 | 843,707 | 844,684 | 847,467 | 852,810 | 855,298 | 858,319 | 859,885 |
| Position change | 2 | 782 | 869 | 977 | 2783 | 5343 | 2488 | 3021 | 1566 | 449 |
