

| BOINC Cross Project IDentifier | 4084861dd2b4bd39903da64f7289bbc9 |
| Owner | kurihara9028 |
| Link to users host stats | |
| First seen on | 2009-11-23 04:36:19 |
| CPU | Intel(R) Core(tm) i7 CPU 950 @ 3.07GHz |
| Number of CPU's (number of (virtual) cores) | 1(8) |
| Operating System and version | Microsoft Windows Vista |
| Current Credit (based on incremental update) | 36,538,064.07 |
| BOINC World position based on credit (based on incremental update) | 64 |
| Recent average credit RAC (projects accumulated) | 310,522.26018 |
| Recent average credit RAC (according to BOINCstats) | 322,374.00984 |
| Average credit per CPU second | 0.042448 |
| Recent average position change per day | 1.87 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.02001% |
| Accumulated more credit than % of all BOINC hosts | 100.00% |
| Highest World position ever | 64 at 2010-01-21 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| MilkyWay@home | 22,642,702.66 | 61.97 | 412,769.09 | |
| SETI@Home | 13,895,361.42 | 38.03 | |
| Date | Credit |
| 2010-01-18 | 422,217 |
| 2010-01-15 | 422,182 |
| 2010-01-13 | 421,190 |
| 2010-01-16 | 419,580 |
| 2010-01-20 | 416,074 |










| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 36,538,064 | 36,125,295 | 35,713,261 | 35,355,428 | 35,061,723 | 34,794,738 | 34,561,883 | 34,335,130 | 34,055,105 | 33,769,523 |
| Credit/day | 412,769 | 412,034 | 357,833 | 293,705 | 266,985 | 232,854 | 226,754 | 280,025 | 285,582 | 331,541 |
| Position | 64 | 65 | 66 | 67 | 67 | 67 | 67 | 67 | 67 | 66 |
| Position change | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 33,437,982 | 33,170,736 | 32,900,047 | 32,705,476 | 32,478,748 | 32,257,747 | 32,103,265 | 32,026,458 | 31,850,614 | 31,439,567 |
| Credit/day | 267,247 | 270,689 | 194,571 | 226,728 | 221,001 | 154,482 | 76,807 | 175,844 | 411,047 | 416,074 |
| Position | 70 | 68 | 69 | 69 | 69 | 68 | 68 | 65 | 64 | 67 |
| Position change | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 2 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 31,023,493 | 30,630,571 | 30,208,353 | 29,796,555 | 29,376,975 | 28,954,793 | 28,621,746 | 28,200,556 | 27,797,038 | 27,456,469 |
| Credit/day | 392,922 | 422,217 | 411,798 | 419,580 | 422,182 | 333,047 | 421,190 | 403,518 | 340,568 | 387,599 |
| Position | 69 | 69 | 70 | 71 | 71 | 75 | 76 | 77 | 76 | 78 |
| Position change | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 1 |
