

| BOINC Cross Project IDentifier | 3c666900e33881db73e88f93d1d84270 |
| Owner | hirano@wakasu-zenkai |
| Link to users host stats | |
| First seen on | 2009-07-30 04:33:42 |
| CPU | Intel(R) Core(tm) i7 CPU 920 @ 2.67GHz |
| Number of CPU's (number of (virtual) cores) | 1(8) |
| Operating System and version | Microsoft Windows Vista |
| Current Credit (based on incremental update) | 110,243.53 |
| BOINC World position based on credit (based on incremental update) | 293,800 |
| Recent average credit RAC (projects accumulated) | 152.11073 |
| Recent average credit RAC (according to BOINCstats) | -8,601.41339 |
| Average credit per CPU second | 0.011315 |
| Recent average position change per day | 4 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00006% |
| Accumulated more credit than % of all BOINC hosts | 93.83% |
| Highest World position ever | 334 at 2009-08-04 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Einstein@Home | 250.00 | 0.23 | | |
| Genetic Life | 46,830.22 | 42.48 | | |
| NFS@Home | 4,890.00 | 4.44 | | |
| UCT Malaria | 19,845.88 | 18.00 | | |
| Virtual Prairie | 23,244.00 | 21.08 | | |
| VTU@Home | 15,183.44 | 13.77 | |
| Date | Credit |
| 2009-07-30 | 262,992 |
| 2009-07-31 | 184,473 |
| 2009-08-02 | 99,128 |
| 2009-11-23 | 98,088 |
| 2009-09-27 | 79,474 |






| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 293,800 | 293,357 | 292,968 | 292,594 | 292,132 | 291,897 | 291,329 | 290,969 | 290,606 | 290,219 |
| Position change | 443 | 389 | 374 | 462 | 235 | 568 | 360 | 363 | 387 | 360 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 289,859 | 289,429 | 288,967 | 288,641 | 288,239 | 287,813 | 287,420 | 287,036 | 286,721 | 286,301 |
| Position change | 430 | 462 | 326 | 402 | 426 | 393 | 384 | 315 | 420 | 657 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 | 110,244 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 285,644 | 285,355 | 284,897 | 284,459 | 284,154 | 283,721 | 283,132 | 282,643 | 282,191 | 281,755 |
| Position change | 289 | 458 | 438 | 305 | 433 | 589 | 489 | 452 | 436 | 373 |
