

| BOINC Cross Project IDentifier | 35fee5709a3a0b0ceda65429880b02e7 |
| Owner | UH RCC - Archimedes |
| Link to users host stats | |
| First seen on | 2009-09-26 05:41:29 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2354 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 260,009.69 |
| BOINC World position based on credit (based on incremental update) | 110,526 |
| Recent average credit RAC (projects accumulated) | 1,243.02762 |
| Recent average credit RAC (according to BOINCstats) | 1,478.71408 |
| Average credit per CPU second | 0.005305 |
| Recent average position change per day | 951.16 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00014% |
| Accumulated more credit than % of all BOINC hosts | 97.68% |
| Highest World position ever | 110526 at 2010-02-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 50,425.20 | 19.39 | | |
| World Community Grid | 209,584.49 | 80.61 | 2,116.49 | |
| Date | Credit |
| 2009-10-18 | 4,138 |
| 2009-10-03 | 4,117 |
| 2009-10-06 | 3,928 |
| 2009-10-04 | 3,916 |
| 2009-09-26 | 3,865 |










| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 260,010 | 257,893 | 256,095 | 254,239 | 253,400 | 253,400 | 252,029 | 250,209 | 249,172 | 246,956 |
| Credit/day | 2,116 | 1,798 | 1,856 | 839 | 0 | 1,372 | 1,819 | 1,037 | 2,216 | 1,039 |
| Position | 110,526 | 111,503 | 112,327 | 113,203 | 113,483 | 113,361 | 113,856 | 114,783 | 115,212 | 116,356 |
| Position change | 977 | 824 | 876 | 280 | 122 | 495 | 927 | 429 | 1144 | 418 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 245,917 | 245,376 | 245,298 | 244,970 | 243,941 | 243,561 | 243,561 | 243,561 | 243,310 | 242,764 |
| Credit/day | 541 | 78 | 328 | 1,029 | 380 | 0 | 0 | 251 | 547 | 887 |
| Position | 116,774 | 116,817 | 116,622 | 116,603 | 116,940 | 116,927 | 116,660 | 116,400 | 116,342 | 116,456 |
| Position change | 43 | 195 | 19 | 337 | 13 | 267 | 260 | 58 | 114 | 201 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 241,876 | 241,550 | 240,098 | 237,775 | 235,500 | 233,760 | 231,800 | 230,313 | 228,497 | 226,376 |
| Credit/day | 327 | 1,452 | 2,323 | 2,274 | 1,741 | 1,960 | 1,486 | 1,816 | 2,121 | 2,280 |
| Position | 116,657 | 116,710 | 117,380 | 118,601 | 119,912 | 120,807 | 121,764 | 122,466 | 123,535 | 124,728 |
| Position change | 53 | 670 | 1221 | 1311 | 895 | 957 | 702 | 1069 | 1193 | 1314 |
