

| BOINC Cross Project IDentifier | 2a4e06efda5b2a5c932f08ca387d81d9 |
| Owner | Department of Entomology-UMD |
| Link to users host stats | |
| First seen on | 2007-11-10 04:53:18 |
| CPU | Intel(R) Core(tm)2 CPU 6700 @ 2.66GHz |
| Number of CPU's (number of (virtual) cores) | 1(2) |
| Operating System and version | Microsoft Windows XP |
| Current Credit (based on incremental update) | 133,555.07 |
| BOINC World position based on credit (based on incremental update) | 242,220 |
| Recent average credit RAC (projects accumulated) | 6.51889 |
| Recent average credit RAC (according to BOINCstats) | 100.66394 |
| Average credit per CPU second | 0.004439 |
| Recent average position change per day | 162.13 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00007% |
| Accumulated more credit than % of all BOINC hosts | 94.92% |
| Highest World position ever | 205437 at 2008-10-24 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| The Lattice Project | 133,555.07 | 100.00 | |
| Date | Credit |
| 2008-08-15 | 3,626 |
| 2008-06-07 | 3,522 |
| 2009-04-01 | 3,278 |
| 2008-08-27 | 2,870 |
| 2008-08-31 | 2,857 |






| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 242,220 | 241,838 | 241,488 | 241,133 | 240,758 | 240,570 | 240,030 | 239,684 | 239,322 | 238,940 |
| Position change | 382 | 350 | 355 | 375 | 188 | 540 | 346 | 362 | 382 | 374 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 238,566 | 238,162 | 237,752 | 237,408 | 236,992 | 236,536 | 236,072 | 235,677 | 235,315 | 234,916 |
| Position change | 404 | 410 | 344 | 416 | 456 | 464 | 395 | 362 | 399 | 591 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 | 133,555 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 234,325 | 234,121 | 233,724 | 233,325 | 233,082 | 232,738 | 232,214 | 231,845 | 231,482 | 231,121 |
| Position change | 204 | 397 | 399 | 243 | 344 | 524 | 369 | 363 | 361 | 322 |
