

| BOINC Cross Project IDentifier | 21131a2964994a8720da434158f7897f |
| Owner | Beryl Gondouin |
| Link to users host stats | |
| First seen on | 2009-10-29 06:56:55 |
| CPU | Intel(R) Pentium(R) 4 CPU 2.80GHz |
| Number of CPU's (number of (virtual) cores) | 1(2) |
| Operating System and version | Microsoft Windows XP |
| Current Credit (based on incremental update) | 64,502.95 |
| BOINC World position based on credit (based on incremental update) | 566,497 |
| Recent average credit RAC (projects accumulated) | 314.27178 |
| Recent average credit RAC (according to BOINCstats) | 214.20585 |
| Average credit per CPU second | 0.001466 |
| Recent average position change per day | 1,152.92 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00002% |
| Accumulated more credit than % of all BOINC hosts | 89.58% |
| Highest World position ever | 566497 at 2010-07-28 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| LHC@Home | 482.38 | 0.75 | | |
| SETI@Home | 27,814.05 | 43.12 | | |
| SZTAKI Desktop Grid | 36,206.52 | 56.13 | 318.97 | |
| Date | Credit |
| 2009-12-19 | 1,320 |
| 2010-05-11 | 1,251 |
| 2010-03-31 | 1,117 |
| 2010-03-21 | 1,082 |
| 2010-03-04 | 1,063 |










| 2010-07-30 | 2010-07-29 | 2010-07-28 | 2010-07-27 | 2010-07-26 | 2010-07-25 | 2010-07-24 | 2010-07-23 | 2010-07-22 | 2010-07-21 | |
| Total Credit | 64,503 | 64,184 | 63,935 | 63,280 | 62,999 | 62,385 | 62,087 | 61,694 | 61,543 | 61,397 |
| Credit/day | 319 | 249 | 655 | 281 | 614 | 298 | 394 | 150 | 147 | 491 |
| Position | 566,497 | 568,183 | 569,300 | 573,319 | 574,773 | 578,591 | 580,266 | 582,497 | 583,121 | 583,660 |
| Position change | 1686 | 1117 | 4019 | 1454 | 3818 | 1675 | 2231 | 624 | 539 | 2941 |
| 2010-07-20 | 2010-07-19 | 2010-07-18 | 2010-07-17 | 2010-07-16 | 2010-07-15 | 2010-07-14 | 2010-07-13 | 2010-07-12 | 2010-07-11 | |
| Total Credit | 60,906 | 60,442 | 60,162 | 59,688 | 59,534 | 59,520 | 59,434 | 59,150 | 58,891 | 58,768 |
| Credit/day | 464 | 279 | 474 | 154 | 13 | 86 | 284 | 259 | 123 | 68 |
| Position | 586,601 | 589,631 | 591,162 | 594,176 | 594,945 | 594,531 | 594,804 | 596,278 | 597,723 | 598,142 |
| Position change | 3030 | 1531 | 3014 | 769 | 414 | 273 | 1474 | 1445 | 419 | 1932 |
| 2010-07-10 | 2010-07-09 | 2010-07-08 | 2010-07-07 | 2010-07-06 | 2010-07-05 | 2010-07-04 | 2010-07-03 | 2010-07-02 | 2010-07-01 | |
| Total Credit | 58,700 | 58,630 | 58,630 | 58,630 | 58,630 | 58,630 | 58,564 | 58,564 | 58,564 | 58,564 |
| Credit/day | 69 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 4 |
| Position | 600,074 | 600,149 | 599,588 | 599,036 | 598,423 | 597,846 | 597,851 | 597,292 | 596,799 | 596,311 |
| Position change | 75 | 561 | 552 | 613 | 577 | 5 | 559 | 493 | 488 | 521 |
