

| BOINC Cross Project IDentifier | 1df0a9ed651dc0674d6d46f7c641d341 |
| Owner | UH RCC - Archimedes |
| Link to users host stats | |
| First seen on | 2009-09-26 05:38:16 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2354 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 333,446.24 |
| BOINC World position based on credit (based on incremental update) | 79,530 |
| Recent average credit RAC (projects accumulated) | 2,213.18100 |
| Recent average credit RAC (according to BOINCstats) | 2,184.91370 |
| Average credit per CPU second | 0.005417 |
| Recent average position change per day | 949.30 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00018% |
| Accumulated more credit than % of all BOINC hosts | 98.33% |
| Highest World position ever | 79530 at 2010-02-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 54,166.20 | 16.24 | | |
| World Community Grid | 279,280.04 | 83.76 | 2,033.35 | |
| Date | Credit |
| 2009-10-18 | 4,619 |
| 2009-09-30 | 4,136 |
| 2009-10-19 | 3,890 |
| 2009-10-02 | 3,884 |
| 2009-10-08 | 3,804 |










| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 333,446 | 331,413 | 328,978 | 326,339 | 323,452 | 321,875 | 319,746 | 317,873 | 316,271 | 313,791 |
| Credit/day | 2,033 | 2,435 | 2,639 | 2,886 | 1,578 | 2,128 | 1,873 | 1,602 | 2,480 | 2,342 |
| Position | 79,530 | 80,030 | 80,670 | 81,369 | 82,177 | 82,613 | 83,072 | 83,539 | 83,935 | 84,670 |
| Position change | 500 | 640 | 699 | 808 | 436 | 459 | 467 | 396 | 735 | 661 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 311,448 | 308,906 | 306,784 | 304,446 | 302,693 | 300,508 | 297,838 | 295,331 | 293,338 | 291,086 |
| Credit/day | 2,542 | 2,122 | 2,338 | 1,753 | 2,185 | 2,670 | 2,507 | 1,993 | 2,252 | 1,957 |
| Position | 85,331 | 86,109 | 86,694 | 87,415 | 87,848 | 88,481 | 89,370 | 90,193 | 90,852 | 91,580 |
| Position change | 778 | 585 | 721 | 433 | 633 | 889 | 823 | 659 | 728 | 511 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 289,128 | 287,244 | 285,057 | 283,272 | 281,083 | 278,649 | 276,592 | 274,626 | 271,856 | 269,567 |
| Credit/day | 1,884 | 2,187 | 1,785 | 2,189 | 2,434 | 2,057 | 1,966 | 2,769 | 2,290 | 2,325 |
| Position | 92,091 | 92,785 | 93,585 | 94,165 | 94,945 | 95,836 | 96,513 | 97,197 | 98,275 | 99,161 |
| Position change | 694 | 800 | 580 | 780 | 891 | 677 | 684 | 1078 | 886 | 961 |
