

| BOINC Cross Project IDentifier | 104cbfcab7c6d2e286f0e9f4d3cc9618 |
| Owner | beakerulz |
| Link to users host stats | |
| First seen on | 2009-03-11 06:56:57 |
| CPU | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Microsoft Windows Server 2008 |
| Current Credit (based on incremental update) | 13,739,395.82 |
| BOINC World position based on credit (based on incremental update) | 1,869 |
| Recent average credit RAC (projects accumulated) | 50,922.90251 |
| Recent average credit RAC (according to BOINCstats) | 49,554.77926 |
| Average credit per CPU second | 0.021387 |
| Recent average position change per day | 1.23 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00463% |
| Accumulated more credit than % of all BOINC hosts | 99.97% |
| Highest World position ever | 1842 at 2010-01-21 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| ABC@home | 749,314.99 | 5.45 | | |
| AQUA@home | 12,252,831.00 | 89.18 | 49,202.14 | |
| Malaria Control | 30,775.22 | 0.22 | | |
| MilkyWay@home | 706,474.62 | 5.14 | |
| Date | Credit |
| 2010-07-26 | 208,535 |
| 2010-03-15 | 121,325 |
| 2010-04-17 | 88,060 |
| 2010-01-10 | 78,423 |
| 2010-01-18 | 77,743 |










| 2010-09-08 | 2010-09-07 | 2010-09-06 | 2010-09-05 | 2010-09-04 | 2010-09-03 | 2010-09-02 | 2010-09-01 | 2010-08-31 | 2010-08-30 | |
| Total Credit | 13,739,396 | 13,690,194 | 13,630,573 | 13,587,425 | 13,540,540 | 13,472,756 | 13,418,542 | 13,361,376 | 13,304,210 | 13,247,100 |
| Credit/day | 49,202 | 59,621 | 43,147 | 46,885 | 67,785 | 54,214 | 57,166 | 57,166 | 57,110 | 45,737 |
| Position | 1,869 | 1,865 | 1,867 | 1,862 | 1,858 | 1,847 | 1,872 | 1,881 | 1,889 | 1,894 |
| Position change | 4 | 2 | 5 | 4 | 11 | 25 | 9 | 8 | 5 | 2 |
| 2010-08-29 | 2010-08-28 | 2010-08-27 | 2010-08-26 | 2010-08-25 | 2010-08-24 | 2010-08-23 | 2010-08-22 | 2010-08-21 | 2010-08-20 | |
| Total Credit | 13,201,363 | 13,148,261 | 13,095,717 | 13,028,520 | 13,013,742 | 12,958,521 | 12,908,255 | 12,855,540 | 12,803,882 | 12,767,316 |
| Credit/day | 53,102 | 52,544 | 67,197 | 14,779 | 55,220 | 50,266 | 52,715 | 51,658 | 36,567 | 55,981 |
| Position | 1,892 | 1,880 | 1,899 | 1,915 | 1,900 | 1,904 | 1,909 | 1,912 | 1,909 | 1,911 |
| Position change | 12 | 19 | 16 | 15 | 4 | 5 | 3 | 3 | 2 | 7 |
| 2010-08-19 | 2010-08-18 | 2010-08-17 | 2010-08-16 | 2010-08-15 | 2010-08-14 | 2010-08-13 | 2010-08-12 | 2010-08-11 | 2010-08-10 | |
| Total Credit | 12,711,334 | 12,673,532 | 12,617,138 | 12,579,748 | 12,524,177 | 12,486,374 | 12,429,980 | 12,377,192 | 12,348,324 | 12,289,897 |
| Credit/day | 37,802 | 56,394 | 37,390 | 55,572 | 37,802 | 56,394 | 52,788 | 28,869 | 58,426 | 43,820 |
| Position | 1,904 | 1,904 | 1,908 | 1,907 | 1,909 | 1,893 | 1,898 | 1,888 | 1,894 | 1,888 |
| Position change | 0 | 4 | 1 | 2 | 16 | 5 | 10 | 6 | 6 | 6 |
