| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | |||||||
| Project name | Project status | Software version | Status schedulers | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| ABC@home | Production | online | 521 | 42,268 | 21 | 0:00 | |
| Albert@Home | Alpha | online | 2,970 | 1,533 | 0 | 0:00 | |
| AlmereGrid Boinc Grid | Alpha | online | 16,568 | 6,470 | 0 | 0:00 | |
| AlmereGrid TestGrid | Alpha | online | 14,555 | 1,431 | 80 | 0:00 | |
| Biochemical Library | Alpha | 19217 | online | 0 | 0 | 0 | 0:00 |
| BOINC Alpha Test | Alpha | 23761M | offline | 0 | 0 | 0 | 0:00 |
| BURP | Alpha | 22930M | online | 79 | 78 | 0 | 0:00 |
| CAS@HOME | Alpha | 22395 | online | 199 | 3,935 | 0 | 0:00 |
| Chess960@Home | Alpha | online | 0 | 26 | 0 | 0:00 | |
| Climate Prediction | Production | online | 27,755 | 442,813 | 228,005 | 0:00 | |
| Climateprediction.net Beta | Alpha | 15161 | online | 0 | 123 | 11,054 | 0:00 |
| Collatz Conjecture | Alpha | 22891 | online | 493 | 50,794 | 2 | 0:00 |
| Constellation | Alpha | online | 48,382 | 6,564 | 5 | 0:00 | |
| Correlizer | Alpha | online | 30,040 | 123,739 | 1 | 0:00 | |
| Cosmology@Home | Alpha | 17729 | online | 619 | 34,213 | 0 | 0:00 |
| DistributedDataMining | Alpha | 21034M | online | 724,875 | 3,799 | 0 | 0:00 |
| DistrRTgen | Production | offline | 3,984 | 0 | 0 | 72:38 | |
| DNA@Home | Alpha | 23511M | online | 0 | 0 | 0 | 0:00 |
| Docking@Home | Beta | 15354 | online | 100 | 52,960 | 0 | 0:00 |
| DrugDiscovery@Home | Alpha | 24311 | online | 0 | 47 | 0 | 0:00 |
| EDGeS@Home | Alpha | online | 0 | 0 | 0 | 0:00 | |
| Einstein@Home | Production | online | 15,590 | 540,676 | 1 | 0:00 | |
| Enigma@Home | Alpha | 24906 | online | 1,001 | 57,478 | 1 | 0:00 |
| eOn | Alpha | 22587 | online | 964 | 3,675 | 0 | 0:00 |
| FreeHAL | Alpha | 18545 | online | 28 | 26,376 | 225 | 0:00 |
| Gerasim@Home | Alpha | online | 0 | 0 | 0 | 0:00 | |
| GPUGRID | Alpha | 24532 | online | 182 | 4,195 | 1 | 0:00 |
| IBERCIVIS | Alpha | online | 3,238 | 119,809 | 1,009 | 0:54 | |
| Ideologias@Home | Beta | 23532M | online | 0 | 0 | 0 | 0:00 |
| Leiden Classical | Production | online | 597 | 18,353 | 0 | 0:00 | |
| LHC Test4Theory@Home | Alpha | 24466 | online | 98 | 3,825 | 0 | 0:00 |
| LHC@Home Classic | Production | 22168 | online | 0 | 6,383 | 44 | 0:00 |
| Magnetism@home | Alpha | 22304 | online | 0 | 0 | 0 | 0:00 |
| Malaria Control | Production | online | 2,549 | 91,992 | 8 | 0:00 | |
| Mersenne@home | Alpha | 24591 | online | 4,544 | 48,103 | 0 | 0:00 |
| MilkyWay@home | Alpha | exported | online | 1,244 | 606,426 | 89 | 0:00 |
| MindModeling@Home | Beta | 16802 | online | 0 | 0 | 0 | 0:00 |
| Moo! Wrapper | Alpha | 25023 | online | 2,279 | 113,674 | 1 | 0:00 |
| Najmanovich Research Group | Alpha | 23234 | online | 0 | 15 | 25 | 0:00 |
| Neurona@Home | Alpha | 23532M | online | 100 | 93 | 0 | 0:00 |
| NFS@Home | Alpha | 24384 | online | 44,036 | 10,104 | 1 | 0:00 |
| NumberFields@home | Alpha | 24527 | online | 37,041 | 3,155 | 0 | 0:00 |
| OPTIMA@HOME | Alpha | online | 13,474 | 1,775 | 0 | 0:00 | |
| Orbit@Home | Beta | 21289M | online | 0 | 4 | 0 | 0:00 |
| Pirates@Home | Alpha | 24644 | online | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alpha | 24848 | online | 794 | 45,656 | 1 | 0:00 |
| Primaboinca | Alpha | 24664 | online | 0 | 0 | 0 | 0:00 |
| PrimeGrid | Beta | 23097 | online | 312,807 | 191,259 | 48,854 | 0:00 |
| QMC@Home | Beta | online | 71,327 | 24,397 | 0 | 0:00 | |
| Quake Catcher Network | Alpha | 23735M | online | 45,924 | 4,364 | 145,924 | 0:00 |
| RADIOACTIVE@HOME | Alpha | 23371 | online | 40,817 | 350 | 0 | 0:00 |
| RALPH@Home | Alpha | online | 0 | 160 | 0 | 0:00 | |
| Renderfarm.fi | Alpha | online | 0 | 25 | 0 | 0:00 | |
| RNA World | Alpha | 19662 | online | 50,377 | 18,299 | 0 | 0:00 |
| Rosetta@Home | Production | online | 59,136 | 574,672 | 0 | 0:00 | |
| RSA Lattice Siever (2.0) | Alpha | 24405 | online | 1,067 | 1,624 | 0 | 0:00 |
| SAT@home | Alpha | online | 7,747 | 7,988 | 0 | 0:00 | |
| SETI@Home | Production | online | 194,884 | 4,646,099 | 45 | 0:00 | |
| SETI@Home Beta | Beta | online | 177,669 | 24,010 | 1 | 0:00 | |
| SIMAP | Production | 25164 | online | 99,064 | 385,766 | 18 | 0:00 |
| SLinCA | Alpha | online | 18,552 | 10,088 | 0 | 0:00 | |
| Spinhenge@home | Beta | online | 0 | 0 | 0 | 0:00 | |
| Sudoku@vtaiwan | Alpha | 22272 | online | 453,106 | 178,408 | 27,945 | 0:02 |
| Superlink@Technion | Alpha | online | 13,592 | 921 | 0 | 0:00 | |
| Surveill@Home | Alpha | 22846 | online | 499 | 616 | 2 | 0:00 |
| SZTAKI Desktop Grid | Production | online | 36,691 | 17,339 | 0 | 0:00 | |
| The Lattice Project | Beta | online | 0 | 40 | 0 | 0:00 | |
| uFluids | Beta | online | 1 | 1 | 0 | 0:00 | |
| Virtual Prairie | Alpha | 22455 | offline | 0 | 0 | 0 | 0:00 |
| Volpex | Alpha | 21593 | online | 0 | 0 | 0 | 0:00 |
| WEP-M+2 Project | Alpha | online | 99 | 2,629 | 0 | 0:00 | |
| WUProp@Home | Alpha | 22590 | online | 199 | 6,869 | 0 | 0:00 |
| YAFU | Alpha | 25161 | online | 750 | 387 | 0 | 0:00 |
| yoyo@home | Beta | online | 3,546 | 28,351 | 1 | 0:00 | |
