| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | ||||||
| Project name | Project status | Status schedulers | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| 3x+1@home | Alpha | online | 0 | 1,476 | 1 | 0:00 |
| ABC@home | Production | online | 481 | 116,509 | 5 | 0:00 |
| AlmereGrid Boinc Grid | Alpha | online | 0 | 1,279 | 0 | 0:00 |
| APS@Home | Alpha | offline | 0 | 0 | 0 | 0:00 |
| AQUA@home | Alpha | online | 26,251 | 5,566 | 0 | 0:00 |
| Artificial Intelligence | Alpha | online | 16,132 | 13,754 | 0 | 0:00 |
| BBC Climate Change | Production | online | 0 | 114,210 | 52,832 | 0:00 |
| BOINC Alpha Test | Alpha | online | 54 | 968 | 0 | 0:00 |
| BRaTS@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alpha | online | 0 | 0 | 0 | 499:38 |
| Climate Prediction | Production | online | 1,627 | 448,854 | 215,043 | 0:00 |
| Climateprediction.net Beta | Alpha | online | 131 | 1,160 | 424 | 0:00 |
| Cosmology@Home | Alpha | online | 2,605 | 26,730 | 0 | 0:00 |
| DistrRTgen | Alpha | offline | 262 | 37,908 | 7 | 0:00 |
| Docking@Home | Beta | online | 290 | 53,492 | 0 | 0:00 |
| Enigma@Home | Alpha | offline | 4,279 | 20,642 | 0 | 0:00 |
| FreeHAL | Alpha | online | 0 | 184 | 0 | 0:00 |
| Genetic Life | Alpha | online | 621 | 3,044 | 0 | 0:00 |
| GPUGRID | Alpha | online | 189 | 2,994 | 1 | 0:00 |
| Hydrogen@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| IBERCIVIS | Alpha | online | 11,515 | 14,935 | 16,023 | 0:14 |
| Leiden Classical | Production | online | 8,191 | 17,865 | 0 | 0:00 |
| LHC@Home | Production | online | 0 | 634 | 2 | 0:00 |
| Magnetism@home | Alpha | online | 131,615 | 1,578 | 0 | 0:00 |
| Malaria Control | Production | online | 0 | 1 | 0 | 0:00 |
| MilkyWay@home | Alpha | online | 774 | 44,870 | 0 | 0:00 |
| MindModeling@Home | Beta | online | 0 | 0 | 0 | 0:00 |
| NQueens Project | Alpha | online | 499 | 9,247 | 0 | 0:00 |
| Orbit@Home | Beta | online | 0 | 482 | 0 | 0:00 |
| Pirates@Home | Alpha | online | 0 | 374 | 4 | 0:00 |
| POEM@HOME | Alpha | online | 6,419 | 43,684 | 1 | 0:00 |
| Predictor@Home | Production | online | 0 | 10 | 0 | 0:00 |
| PrimeGrid | Beta | online | 969,258 | 180,243 | 709 | 0:00 |
| QMC@Home | Beta | online | 81,381 | 58,366 | 0 | 0:00 |
| RALPH@Home | Alpha | online | 0 | 6 | 0 | 0:00 |
| Ramsey@Home | Alpha | online | 0 | 367 | 0 | 614:22 |
| Rectilinear Crossing No. | Alpha | online | 0 | 0 | 0 | 0:00 |
| Reversi | Alpha | online | 959 | 536 | 1 | 0:00 |
| RND@home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Seasonal Attribution | Production | online | 0 | 1 | 0 | 0:00 |
| SETI@Home | Production | online | 0 | 0 | 0 | 0:00 |
| SHA-1 Collision Search Graz | Alpha | online | 11,072 | 81,703 | 2 | 0:00 |
| Sudoku project | Alpha | online | 2,307 | 3,763 | 0 | 0:00 |
| Superlink@Technion | Alpha | online | 1,661 | 105 | 0 | 0:00 |
| UCT Malaria | Alpha | online | 959 | 0 | 0 | 0:00 |
| Virtual Prairie | Alpha | online | 0 | 0 | 0 | 236:31 |
| WEP-M+2 Project | Alpha | online | 99 | 1,248 | 1 | 0:00 |
| yoyo@home | Beta | online | 21,464 | 12,001 | 1 | 0:00 |
