| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | ||||||
| Project name | Project status | Status schedulers | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| 3x+1@home | Alpha | online | 113 | 24,071 | 1 | 0:00 |
| ABC@home | Production | online | 495 | 71,249 | 4 | 0:00 |
| APS@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Artificial Intelligence | Alpha | online | 20,424 | 14,113 | 0 | 0:00 |
| BBC Climate Change | Production | online | 0 | 114,665 | 52,772 | 0:00 |
| BOINC Alpha Test | Alpha | online | 59 | 789 | 0 | 0:00 |
| BRaTS@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alpha | online | 0 | 931 | 0 | 0:00 |
| Climate Prediction | Production | online | 15,622 | 504,293 | 188,049 | 0:00 |
| Climateprediction.net Beta | Alpha | online | 1,150 | 1,048 | 298 | 4,829:44 |
| Cosmology@Home | Alpha | online | 83,565 | 10,429 | 0 | 54:12 |
| Docking@Home | Alpha | online | 391 | 3,305 | 62 | 0:00 |
| Enigma@Home | Alpha | online | 925 | 25,188 | 2 | 0:00 |
| Genetic Life | Alpha | online | 10,186 | 3,360 | 0 | 0:00 |
| Hydrogen@Home | Alpha | online | 1 | 1,120 | 0 | 0:00 |
| IBERCIVIS | Alpha | online | 10,801 | 13,501 | 0 | 0:00 |
| Leiden Classical | Production | online | 8,199 | 14,497 | 0 | 0:00 |
| LHC@Home | Production | online | 0 | 2,708 | 29 | 0:00 |
| Magnetism@home | Alpha | online | 30,534 | 2,521 | 0 | 0:00 |
| Malaria Control | Production | online | 7,981 | 55,471 | 1 | 0:00 |
| MilkyWay@home | Alpha | online | 424 | 18,060 | 0 | 0:00 |
| MindModeling@Home | Beta | online | 17,268 | 3,174 | 105 | 51:40 |
| NQueens Project | Alpha | online | 499 | 8,972 | 0 | 0:00 |
| Orbit@Home | Beta | online | 0 | 1,428 | 0 | 0:00 |
| Pirates@Home | Alpha | online | 0 | 447 | 0 | 0:00 |
| POEM@HOME | Alpha | online | 5,767 | 24,332 | 2 | 0:00 |
| Predictor@Home | Production | online | 0 | 10 | 0 | 0:00 |
| PrimeGrid | Beta | online | 84,862 | 115,379 | 837 | 0:00 |
| PS3GRID | Alpha | online | 43 | 533 | 1 | 0:00 |
| QMC@Home | Beta | online | 87,722 | 46,310 | 0 | 0:00 |
| RALPH@Home | Alpha | online | 0 | 127 | 0 | 0:00 |
| Ramsey@Home | Alpha | online | 4,518 | 24,204 | 0 | 0:00 |
| Rectilinear Crossing No. | Alpha | online | 0 | 0 | 0 | 0:00 |
| Reversi | Alpha | online | 0 | 78 | 0 | 0:00 |
| RND@home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Seasonal Attribution | Production | online | 0 | 763 | 0 | 0:00 |
| SETI@Home | Production | online | 224,738 | 3,329,025 | 5 | 0:00 |
| SHA-1 Collision Search Graz | Alpha | online | 9,846 | 77,702 | 1 | 0:00 |
| Sudoku project | Alpha | online | 4,141 | 1,535 | 0 | 0:00 |
| Superlink@Technion | Alpha | offline | 1,870,141 | 4,173 | 0 | 0:00 |
| UCT Malaria | Alpha | online | 550 | 3,877 | 0 | 0:00 |
| Virtual Prairie | Alpha | online | 0 | 0 | 0 | 874:10 |
| WEP-M+2 Project | Alpha | online | 101 | 1,402 | 0 | 0:00 |
| yoyo@home | Beta | online | 17,246 | 8,805 | 0 | 0:00 |
