| This page shows a list of all projects supported by BOINCstats, ordered on their popularity. The ranking is based on the appreciation points awarded by the BAM! members. |
| |
| 1 | SETI@Home | Production | Look for radio evidence of extraterrestrial life |
| 2 | Rosetta@Home | Production | Help researchers develop cures for human diseases |
| 3 | World Community Grid | Production | Runs multiple sub-projects that focus on humanitarian research including HIV/AIDS, cancer, dengue fever, malaria, or developing more nutritious rice and affordable clean energy. |
| 4 | Einstein@Home | Production | Search for gravitational signals emitted by pulsars |
| 5 | Climate Prediction | Production | Study climate change |
| 6 | LHC@Home Classic | Production | Improve the design of the CERN LHC particle accelerator |
| 7 | MilkyWay@home | Alpha | MilkyWay@Home tries to study the gravitational potential of the Milky way. |
| 8 | SIMAP | Production | Protein sequence comparison to support manifold biological research |
| 9 | PrimeGrid | Beta | Search for mega primes and special form numbers |
| 10 | Spinhenge@home | Beta | The research of the physical characteristics of nano-magnetic molecules. |
| 11 | QMC@Home | Beta | A project designed to further develop the Quantum Monte Carlo method for general use in Quantum Chemistry. |
| 12 | Collatz Conjecture | Alpha | Do research in mathematics, specifically testing the Collatz Conjecture also known as 3x+1 or HOTPO (half or triple plus one). |
| 13 | Malaria Control | Production | Simulate Effects of Malaria and its Control. (We are not really to find a cure, e.g. by looking for new drugs) |
| 14 | Cosmology@Home | Alpha | Search for the model that best describes our Universe and find the range of models that agree with the available astronomical and particle physics data. |
| 15 | GPUGRID | Alpha | Do full-atom molecular dynamics simulations and other scientific applications. |
| 16 | ABC@home | Production | This project tries to find abc triples related to the ABC conjecture. |
| 17 | POEM@HOME | Alpha | POEM@Home (Protein Optimization with Energy Methods) researches protein structures. |
| 18 | Docking@Home | Beta | This project aims to further knowledge of the atomic details of protein-lig and interactions and, by doing so, will search for insights into the discovery of novel pharmaceuticals. |
| 19 | Superlink@Technion | Alpha | Help geneticists all over the world find disease-provoking genes causing some types of diabetes, hypertension (high blood pressure), cancer, schizophrenia and many others. |
| 20 | Enigma@Home | Alpha | Try to decipher an original message sent via the Enigma in WW2. |
| 21 | FreeHAL | Alpha | Parse and convert big open source semantic nets for use in FreeHAL. |
| 22 | Orbit@Home | Beta | The mission of orbit@home is to apply distributed computing to the study of Solar System dynamics. |
| 23 | SETI@Home Beta | Beta | Test project for SETI@Home |
| 24 | Leiden Classical | Production | Help to build a Desktop Computer Grid dedicated to general Classical Dynamics for any scientist or science student. |
| 25 | uFluids | Beta | Simulation of two-phase fluid behavior in microgravity and microfluidics problems |
| 26 | yoyo@home | Beta | yoyo@home brings existing distributed computing projects to the BOINC world using the BOINC Wrapper technology. |
| 27 | IBERCIVIS | Alpha | |
| 28 | SZTAKI Desktop Grid | Production | Find generalized binary number systems up to dimension 11 |
| 29 | The Lattice Project | Beta | Like WCG, Lattice is a master project for different projects in the field of Bioinformatics. |
| 30 | Pirates@Home | Alpha | Test project for 'Interactions in Understanding the Universe'. |
| 31 | Virtual Prairie | Alpha | |
| 32 | BURP | Alpha | Render 3D animations |
| 33 | NFS@Home | Alpha | Do the lattice sieving step in the Number Field Sieve factorization of large integers. |
| 34 | RALPH@Home | Alpha | Test project for Rosetta@Home |
| 35 | MindModeling@Home | Beta | |
| 36 | DistrRTgen | Production | The intent of the project is to generate rainbow tables which are freely distributed. The tables we produce are used by many big companies in their forensics works and penetration tests to improve their security. |
| 37 | Chess960@Home | Alpha | Chess960@home is an attempt to develop Chess960 opening theory and to build a huge database for Chess960 games. |
| 38 | Quake Catcher Network | Alpha | Do research in seismology. Needs an accelerometer built in to your laptop or added as USB device. |
| 39 | WEP-M+2 Project | Alpha | Factorization (number theory) of Mersenneplustwo numbers using the
WEP algorithm |
| 40 | EDGeS@Home | Alpha | EDGeS creates a connection between volunteer computing and service grids. Currently hosts the ISDEP - Integrator of Stochastic Differential Equations in Plasmas - application. |
| 41 | Magnetism@home | Alpha | |
| 42 | AlmereGrid Boinc Grid | Alpha | Aims to perform specific research on how a heterogeneous Grid can interconnect and use non-central computer resources from individual participants and companies. |
| 43 | DrugDiscovery@Home | Alpha | Model the behavior of leading compounds that could be developed into new medicines. |
| 44 | Climateprediction.net Beta | Alpha | Test project for Climateprediction.net. |
| 45 | BOINC Alpha Test | Alpha | Test project for BOINC |
| 46 | RSA Lattice Siever (2.0) | Alpha | Help factoring projects such as mersenneforum or XYYXf achieve their academic goals. This project has a doubtful reputation! |
| 47 | RNA World | Alpha | RNA (Ribonucleic acid) related research |