Detailed stats
HK-Steve
HK-Steve
| 2016-11-21 | 2016-11-20 | 2016-11-19 | 2016-11-18 | 2016-11-17 | 2016-11-16 | 2016-11-15 | 2016-11-14 | 2016-11-13 | 2016-11-12 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total credit | 19,427,277 | 19,424,949 | 19,424,949 | 19,424,949 | 19,424,949 | 19,424,949 | 19,424,949 | 19,424,949 | 19,424,949 | 19,424,949 |
| Credit per day | 2,328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 40 | 40 |
| Rank change | 0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
1 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
| Rank in team | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rank change in team | 0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
| Rank in country | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rank change in country | 0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
| 2016-11-11 | 2016-11-10 | 2016-11-09 | 2016-11-08 | 2016-11-07 | 2016-11-06 | 2016-11-05 | 2016-11-04 | 2016-11-03 | 2016-11-02 | |
| Total credit | 19,424,949 | 19,424,949 | 19,424,949 | 19,220,196 | 18,957,047 | 18,691,237 | 18,430,011 | 18,160,378 | 17,913,925 | 17,690,246 |
| Credit per day | 0 | 0 | 204,753 | 263,149 | 265,810 | 261,226 | 269,633 | 246,453 | 223,679 | 218,241 |
| Rank | 40 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 43 | 44 |
| Rank change | 0 ![]() |
0 ![]() |
1 ![]() |
0 ![]() |
0 ![]() |
1 ![]() |
0 ![]() |
1 ![]() |
1 ![]() |
1 ![]() |
| Rank in team | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rank change in team | 0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
| Rank in country | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rank change in country | 0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
| 2016-11-01 | 2016-10-31 | 2016-10-30 | 2016-10-29 | 2016-10-28 | 2016-10-27 | 2016-10-26 | 2016-10-25 | 2016-10-24 | 2016-10-23 | |
| Total credit | 17,472,005 | 17,269,327 | 17,056,427 | 16,823,732 | 16,644,905 | 16,492,574 | 16,374,445 | 16,330,606 | 16,265,012 | 16,248,355 |
| Credit per day | 202,678 | 212,900 | 232,695 | 178,827 | 152,331 | 118,129 | 43,839 | 65,594 | 16,657 | 19,480 |
| Rank | 45 | 45 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Rank change | 0 ![]() |
0 ![]() |
1 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
| Rank in team | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rank change in team | 0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
| Rank in country | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rank change in country | 0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
| 2016-10-22 | 2016-10-21 | 2016-10-20 | 2016-10-19 | 2016-10-18 | 2016-10-17 | 2016-10-16 | 2016-10-15 | 2016-10-14 | 2016-10-13 | |
| Total credit | 16,228,875 | 16,227,915 | 16,227,915 | 16,227,915 | 16,227,915 | 16,227,915 | 16,227,915 | 16,227,915 | 16,227,915 | 16,227,915 |
| Credit per day | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Rank change | 0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
| Rank in team | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rank change in team | 0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
| Rank in country | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rank change in country | 0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |
0 ![]() |




















