Detailed stats
Habari
Habari
| BOINC Cross Project IDentifier | 438728d1f894a06cb303e872470fbd29 |
| Team ID | 7680 |
| URL | wiki.habariproject.org/en/Rosetta@Home |
| Current Credit based on incremental update | 1,199,400.85 Comprising 1,199,400.85 from the daily update + 0.00 since then |
| Link to position in Rosetta@Home World stats based on incremental update | 710 out of 9,814 |
| Highest World position ever | 602 at 2011-03-29 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Sign-up date | 2008-05-23 |
| Position in 'sign-up date' stats based on incremental update | 1 |
| Recent average credit RAC (according to Rosetta@Home) | 17.92450 |
| Recent average credit RAC (according to BOINCstats) | 9.18516 |
| Recent average position change per day | 0.34 ![]() |
| BOINC World position based on RAC | 2,049 out of 9,814 |
| Overtake stats | ![]() |
| Contribution to Rosetta@Home total credit | 0.00645% |
| Contribution to Rosetta@Home total RAC | 0.00014% |
| Accumulated more credit than % of all Rosetta@Home Teams | 92.76470% |
| Resident of International | International |
| Position in Country | 150 |
| Contribution to Country total credit | 0.07552% |
| Contribution to Country total RAC | 0.00150% |
| Accumulated more credit than % of all Country Users | 99.76935% |
| Number of members | 11 |
| Number of active members | 1 |
| Team joiners, average per day | 0.00 |
| Team leavers, average per day | 0.00 |
| Team members, average growth per day | 0 |
| Total available hosts for this team | 59 | Host CPU breakdown | Host Operating System breakdown |
| URL for team signature graphic (for this project only) | http://boincstats.com/signature/14/team/585311/project/sig.png |















International