Detailed stats
[email protected]
[email protected]
| BOINC Cross Project IDentifier | 49e3ba2fd6d3e8136e28ee2a8266a769 |
| Team ID | 151701172 |
| URL | forums.evga.com/Cryptocurrency-f94.aspx |
| Current Credit based on incremental update | 113,907,755,438.00 Comprising 113,817,755,396.00 from the daily update + 90,000,042.00 since then |
| Link to position in BOINC combined World stats based on incremental update | 33 out of 105,739 1 since daily update |
| Highest World position ever | 19 at 2015-03-11 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Recent average credit RAC (according to BOINC combined) | 43,894,909.19325 |
| Recent average credit RAC (according to BOINCstats) | 41,134,494.39344 |
| Recent average position change per day | 0.02 ![]() |
| BOINC World position based on RAC | 36 out of 105,739 |
| Overtake stats | ![]() |
| Contribution to BOINC combined total credit | 0.40664% |
| Contribution to BOINC combined total RAC | 0.12389% |
| Accumulated more credit than % of all BOINC combined Teams | 99.96879% |
| Resident of International | ![]() |
| Position in Country | 16 |
| Contribution to Country total credit | 7.45440% |
| Contribution to Country total RAC | 4.82422% |
| Accumulated more credit than % of all Country Users | 99.99903% |
| Number of members | 3 |
| Number of active members | 1 |
| Team joiners, average per day | 0.00 |
| Team leavers, average per day | 0.00 |
| Team members, average growth per day | 0 |
| Total available hosts for this team | 12 | Host CPU breakdown | Host Operating System breakdown |
| URL for team signature graphic | http://boincstats.com/signature/-1/team/151701172/sig.png |
| URL for team signature graphic (for this project only) | http://boincstats.com/signature/-1/team/151701172/project/sig.png |



















since daily update

